Directory
Organisers checked against official registers
No register anywhere lists “invitation providers”. What official registers do list is organisations a government has licensed for a route, or legal entities it has registered. A listing shows the organisation is real. It does not show that it invited you, or that a letter in its name is genuine: confirm that with the organisation directly.
Organisers verified by the Invitation Desk
Official register · United Kingdom
UK organisations licensed for sport, creative and exchange routes
6,357 organisations hold a UK Home Office sponsor licence on the six routes most relevant to international programs, as of our import of 21 Nov 2026, 03:15 NPT. We re-import the register every day.
- Creative Worker1,569
- Charity Worker1,521
- Religious Worker1,429
- Creative Worker
- Licensed to sponsor work in the creative industry. GOV.UK
- Charity Worker
- Licensed to sponsor unpaid charity work. GOV.UK
- International Sportsperson
- Licensed to sponsor elite sportspeople and coaches. GOV.UK
- Religious Worker
- Licensed to sponsor religious work. GOV.UK
- Government Authorised Exchange
- Licensed to run government-approved schemes for work experience, training, research or fellowships. GOV.UK
- International Agreement
- Licensed for work under international law, including diplomatic households. GOV.UK
1,458 matching entries · page 9 of 37
| Organisation | Town or city | Route | Licence |
|---|---|---|---|
| Colwyn bay cricket club | Colwyn bay | International Sportsperson | Worker (A rating) |
| COMMUNITY SPORT OUTREACH PROGRAMME LTD | DERBY | International Sportsperson | Worker (A rating) |
| Compton & Chanlder's Ford Cricket Club | Winchester | International Sportsperson | Worker (A rating) |
| Congresbury Cricket Club | Bristol | International Sportsperson | Worker (A rating) |
| Conisbrough Cricket Club | Doncaster | International Sportsperson | Worker (A rating) |
| Consett and District Cricket Club | Consett | International Sportsperson | Worker (A rating) |
| Cookham Dean CC | Cookham | International Sportsperson | Worker (A rating) |
| Cool Hooves Polo Ltd | Winkfield | International Sportsperson | Worker (A rating) |
| Cool Running Motorsports Ltd t/a Leicester Speedway | Leicester | International Sportsperson | Worker (A rating) |
| Copdock & Old Ipswichian Cricket Club | Ipswich | International Sportsperson | Worker (A rating) |
| Copytech (UK) Ltd | Peterborough | International Sportsperson | Worker (A rating) |
| CORNWOOD CRICKET CLUB | CORNWOOD | International Sportsperson | Worker (A rating) |
| Corsham Cricket Club | Corsham | International Sportsperson | Worker (A rating) |
| Cortium Polo Team | Haslemere | International Sportsperson | Worker (A rating) |
| Cougarmania Ltd | Keighley | International Sportsperson | Worker (A rating) |
| COVE CRICKET CLUB | FARNBOROUGH | International Sportsperson | Worker (A rating) |
| Cove Rangers Football Club | Aberdeen | International Sportsperson | Worker (A rating) |
| Coventry and North Warwickshire Cricket Club | Coventry | International Sportsperson | Worker (A rating) |
| Coventry Asian Sports Federation | Coventry | International Sportsperson | Worker (A rating) |
| Coventry City Football Club Limited | Coventry | International Sportsperson | Worker (A rating) |
| Coventry Rugby Limited | Coventry | International Sportsperson | Worker (A rating) |
| Cowdrey Cricket Club | Tonbridge | International Sportsperson | Worker (A rating) |
| Cowgate Cricket Club | Newcastle upon Tyne | International Sportsperson | Worker (A rating) |
| CPFC (Women) Limited | London | International Sportsperson | Worker (A rating) |
| Cranleigh Cricket Club | Cranleigh | International Sportsperson | Worker (A rating) |
| Crawley Town Football & Social Club Limited | Crawley | International Sportsperson | Worker (A rating) |
| Cricket Scotland | Edinburgh | International Sportsperson | Worker (A rating) |
| Crompton Cricket Club | Oldham | International Sportsperson | Worker (A rating) |
| Crossflatts Cricket Club | Bradford | International Sportsperson | Worker (A rating) |
| Crusaders Community Basketball Ltd | Blean | International Sportsperson | Worker (A rating) |
| Crusaders FC | BELFAST | International Sportsperson | Worker (A rating) |
| Cruz Novillo Astrada | Maidenhead | International Sportsperson | Worker (A rating) |
| Crystal Palace Football Club Limited | London | International Sportsperson | Worker (A rating) |
| Cuckfield Cricket Club | Haywards Heath | International Sportsperson | Worker (A rating) |
| CUCKNEY CRICKET CLUB | NOTTINGHAMSHIRE | International Sportsperson | Worker (A rating) |
| CULLOMPTON CRICKET & RECREATIONAL CLUB LIMITED | Cullompton | International Sportsperson | Worker (A rating) |
| Cullompton Cricket Club | Cullompton | International Sportsperson | Worker (A rating) |
| Cumberland Lawn Tennis Club | London | International Sportsperson | Worker (A rating) |
| Cutthorpe Cricket Club | Chesterfield | International Sportsperson | Worker (A rating) |
| D J Cats Limited | West Horsley | International Sportsperson | Worker (A rating) |
An “A” rating means the sponsor holds a full licence; a “B rating” means the Home Office has put it on an action plan. Search shows organisation-level entries only, exactly as published. Some sponsors are sole traders listed under a personal name.
Contains public sector information licensed under the Open Government Licence v3.0. Register: gov.uk(opens in a new tab)