Directory
Organisers checked against official registers
No register anywhere lists “invitation providers”. What official registers do list is organisations a government has licensed for a route, or legal entities it has registered. A listing shows the organisation is real. It does not show that it invited you, or that a letter in its name is genuine: confirm that with the organisation directly.
Organisers verified by the Invitation Desk
Official register · United Kingdom
UK organisations licensed for sport, creative and exchange routes
6,357 organisations hold a UK Home Office sponsor licence on the six routes most relevant to international programs, as of our import of 21 Nov 2026, 03:15 NPT. We re-import the register every day.
- Creative Worker1,569
- Charity Worker1,521
- Religious Worker1,429
- Creative Worker
- Licensed to sponsor work in the creative industry. GOV.UK
- Charity Worker
- Licensed to sponsor unpaid charity work. GOV.UK
- International Sportsperson
- Licensed to sponsor elite sportspeople and coaches. GOV.UK
- Religious Worker
- Licensed to sponsor religious work. GOV.UK
- Government Authorised Exchange
- Licensed to run government-approved schemes for work experience, training, research or fellowships. GOV.UK
- International Agreement
- Licensed for work under international law, including diplomatic households. GOV.UK
1,458 matching entries · page 8 of 37
| Organisation | Town or city | Route | Licence |
|---|---|---|---|
| Chippenham Cricket Club | Chippenham | International Sportsperson | Worker (A rating) |
| Chipping Sodbury Cricket Club | Chipping Sodbury | International Sportsperson | Worker (A rating) |
| Chipstead, Coulsdon and Old Walcountians Cricket Club | Croydon | International Sportsperson | Worker (A rating) |
| Chorley Cricket Club | Chorley | International Sportsperson | Worker (A rating) |
| Church & Oswaldtwistle Cricket Club | Oswaldtwistle | International Sportsperson | Worker (A rating) |
| Churcher's College | Petersfield | International Sportsperson | Worker (A rating) |
| Cibao La Pampa Polo Team | Maidenhead | International Sportsperson | Worker (A rating) |
| City Football Group Limited | Manchester | International Sportsperson | Worker (A rating) |
| City Of Birmingham Rockets Basketball Club | Birmingham | International Sportsperson | Worker (A rating) |
| Civil Service North of Ireland Cricket Club | Belfast | International Sportsperson | Worker (A rating) |
| CIYMS Cricket Club | Belfast | International Sportsperson | Worker (A rating) |
| Clan Ice Hockey Club | Glasgow | International Sportsperson | Worker (A rating) |
| Clarion Events Ltd | London | International Sportsperson | Worker (A rating) |
| Classtrend Ltd T/A Sheffield Speedway | Sheffield | International Sportsperson | Worker (A rating) |
| Clayton West Cricket Club | Huddersfield | International Sportsperson | Worker (A rating) |
| Cleator Cricket Club | Cleator | International Sportsperson | Worker (A rating) |
| Cleckheaton Cricket Club | Cleckheaton | International Sportsperson | Worker (A rating) |
| Cleethorpes Cricket Club | Cleethorpes | International Sportsperson | Worker (A rating) |
| Cleeve Cricket Club | Bristol | International Sportsperson | Worker (A rating) |
| Clevedon Cricket Club | Clevedon | International Sportsperson | Worker (A rating) |
| Cleveland-Northern Ireland International Basketball Academy | Downpatrick | International Sportsperson | Worker (A rating) |
| Clifton Cricket Club | Ashbourne | International Sportsperson | Worker (A rating) |
| Cliftonville Academy Cricket Club | Newtownabbey | International Sportsperson | Worker (A rating) |
| Clinova Limited | London | International Sportsperson | Worker (A rating) |
| CLIPPER VENTURES PLC | GOSPORT | International Sportsperson | Worker (A rating) |
| Clipstone Cricket club | Mansfield | International Sportsperson | Worker (A rating) |
| Clitheroe Cricket Bowls & Tennis Club | Clitheroe | International Sportsperson | Worker (A rating) |
| Clover Polo Ltd | Bracknell | International Sportsperson | Worker (A rating) |
| Clowne Town Cricket Club | Chesterfield | International Sportsperson | Worker (A rating) |
| Clydach Cricket Club | Swansea | International Sportsperson | Worker (A rating) |
| Clydesdale Cricket Club | Glasgow | International Sportsperson | Worker (A rating) |
| Coal Aston Cricket Club | Dronfield | International Sportsperson | Worker (A rating) |
| Cockermouth Cricket Club | Cockermouth | International Sportsperson | Worker (A rating) |
| Coggeshall Town Cricket Club | Colchester | International Sportsperson | Worker (A rating) |
| Colchester and East Essex Cricket Club | Colchester | International Sportsperson | Worker (A rating) |
| Cole Music Productions (Uk) Ltd | Liverpool | International Sportsperson | Worker (A rating) |
| Coleraine Cricket Club | Coleraine | International Sportsperson | Worker (A rating) |
| Coleraine Football Club | Coleraine | International Sportsperson | Worker (A rating) |
| Collingham and District Cricket Club | Newark | International Sportsperson | Worker (A rating) |
| COLNE CRICKET CLUB | COLNE | International Sportsperson | Worker (A rating) |
An “A” rating means the sponsor holds a full licence; a “B rating” means the Home Office has put it on an action plan. Search shows organisation-level entries only, exactly as published. Some sponsors are sole traders listed under a personal name.
Contains public sector information licensed under the Open Government Licence v3.0. Register: gov.uk(opens in a new tab)