Directory
Organisers checked against official registers
No register anywhere lists “invitation providers”. What official registers do list is organisations a government has licensed for a route, or legal entities it has registered. A listing shows the organisation is real. It does not show that it invited you, or that a letter in its name is genuine: confirm that with the organisation directly.
Organisers verified by the Invitation Desk
Official register · United Kingdom
UK organisations licensed for sport, creative and exchange routes
6,357 organisations hold a UK Home Office sponsor licence on the six routes most relevant to international programs, as of our import of 21 Nov 2026, 03:15 NPT. We re-import the register every day.
- Creative Worker1,569
- Charity Worker1,521
- Religious Worker1,429
- Creative Worker
- Licensed to sponsor work in the creative industry. GOV.UK
- Charity Worker
- Licensed to sponsor unpaid charity work. GOV.UK
- International Sportsperson
- Licensed to sponsor elite sportspeople and coaches. GOV.UK
- Religious Worker
- Licensed to sponsor religious work. GOV.UK
- Government Authorised Exchange
- Licensed to run government-approved schemes for work experience, training, research or fellowships. GOV.UK
- International Agreement
- Licensed for work under international law, including diplomatic households. GOV.UK
1,458 matching entries · page 7 of 37
| Organisation | Town or city | Route | Licence |
|---|---|---|---|
| Cambridge Rugby Football Club Limited | Cambridge | International Sportsperson | Worker (A rating) |
| Cambridge United Football Club Limited | Cambridge | International Sportsperson | Worker (A rating) |
| Cambridge University Boat Club | Cambridge | International Sportsperson | Worker (A rating) |
| Cannock Cricket Club | Hednesford | International Sportsperson | Worker (A rating) |
| Capsicum Motorsport Limited | Farnham | International Sportsperson | Worker (A rating) |
| Cardiff Blues | Cardiff | International Sportsperson | Worker (A rating) |
| Cardiff City Football Club Limited | Cardiff | International Sportsperson | Worker (A rating) |
| Cardiff Metropolitan University | CARDIFF | International Sportsperson | Worker (A rating) |
| Cardiff Metropolitan University | Cardiff | International Sportsperson | Worker (A rating) |
| CARDIFF RUGBY CLUB LIMITED | Cardiff | International Sportsperson | Worker (A rating) |
| Cardiff Rugby Football Club Limited | Cardiff | International Sportsperson | Worker (A rating) |
| Carlton Cricket Club | Wakefield | International Sportsperson | Worker (A rating) |
| Carlton Cricket Club Limited | Edinburgh | International Sportsperson | Worker (A rating) |
| Carlton Towers Cricket Club | Carlton, Selby | International Sportsperson | Worker (A rating) |
| Carrickfergus Cricket Club | Carrickfergus | International Sportsperson | Worker (A rating) |
| Castle Eden Cricket and Recreational Club | Hartlepool | International Sportsperson | Worker (A rating) |
| Castleford Cricket Club | Castleford | International Sportsperson | Worker (A rating) |
| CASTLEFORD TIGERS RLFC LTD | CASTLEFORD | International Sportsperson | Worker (A rating) |
| Catherine Lamacraft | Dunster, Minehead | International Sportsperson | Worker (A rating) |
| Caverswall Cricket Club | Stoke-on-Trent | International Sportsperson | Worker (A rating) |
| Cawthorne Cricket Club | Barnsley | International Sportsperson | Worker (A rating) |
| Caythorpe Cricket Club | Nottingham | International Sportsperson | Worker (A rating) |
| Celtic plc | Glasgow | International Sportsperson | Worker (A rating) |
| CHARLTON ATHLETIC FOOTBALL COMPANY LIMITED | LONDON | International Sportsperson | Worker (A rating) |
| Charlton Athletic Football Company Ltd | London | International Sportsperson | Worker (A rating) |
| Charlton Athletic Women FC | London | International Sportsperson | Worker (A rating) |
| CHARLTON ATHLETIC WOMENS FOOTBALL CLUB LIMITED | Charlton | International Sportsperson | Worker (A rating) |
| Charlton Kings Cricket Club | Cheltenham | International Sportsperson | Worker (A rating) |
| Cheadle (Kingsway) Sports Club Ltd | Stockport | International Sportsperson | Worker (A rating) |
| Checkley Cricket Club | Uttoxeter | International Sportsperson | Worker (A rating) |
| Chelmsford Chieftains IHC | Brentwood | International Sportsperson | Worker (A rating) |
| Chelmsford Cricket Club | Chelmsford | International Sportsperson | Worker (A rating) |
| Chelsea Football Club Limited | London | International Sportsperson | Worker (A rating) |
| Chelsea Football Club Women Ltd | London | International Sportsperson | Worker (A rating) |
| Cheltenham Cricket Club | Cheltenham | International Sportsperson | Worker (A rating) |
| Cheltenham Town Association Football Club Ltd | Cheltenham | International Sportsperson | Worker (A rating) |
| Cheshire Cricket Board | Northwich | International Sportsperson | Worker (A rating) |
| Cheshire Phoenix Basketball Club | Ellesmere Port | International Sportsperson | Worker (A rating) |
| Chesterfield Cricket Club | Chesterfield | International Sportsperson | Worker (A rating) |
| Chestfield cricket club | Whitstable | International Sportsperson | Worker (A rating) |
An “A” rating means the sponsor holds a full licence; a “B rating” means the Home Office has put it on an action plan. Search shows organisation-level entries only, exactly as published. Some sponsors are sole traders listed under a personal name.
Contains public sector information licensed under the Open Government Licence v3.0. Register: gov.uk(opens in a new tab)