Directory
Organisers checked against official registers
No register anywhere lists “invitation providers”. What official registers do list is organisations a government has licensed for a route, or legal entities it has registered. A listing shows the organisation is real. It does not show that it invited you, or that a letter in its name is genuine: confirm that with the organisation directly.
Organisers verified by the Invitation Desk
Official register · United Kingdom
UK organisations licensed for sport, creative and exchange routes
6,357 organisations hold a UK Home Office sponsor licence on the six routes most relevant to international programs, as of our import of 21 Nov 2026, 03:15 NPT. We re-import the register every day.
- Creative Worker1,569
- Charity Worker1,521
- Religious Worker1,429
- Creative Worker
- Licensed to sponsor work in the creative industry. GOV.UK
- Charity Worker
- Licensed to sponsor unpaid charity work. GOV.UK
- International Sportsperson
- Licensed to sponsor elite sportspeople and coaches. GOV.UK
- Religious Worker
- Licensed to sponsor religious work. GOV.UK
- Government Authorised Exchange
- Licensed to run government-approved schemes for work experience, training, research or fellowships. GOV.UK
- International Agreement
- Licensed for work under international law, including diplomatic households. GOV.UK
1,458 matching entries · page 5 of 37
| Organisation | Town or city | Route | Licence |
|---|---|---|---|
| Bonds Glen Cricket Club | Londonderry | International Sportsperson | Worker (A rating) |
| BOSTON CRICKET CLUB | BOSTON | International Sportsperson | Worker (A rating) |
| Bournemouth Cricket Club | CHRISTCHURCH | International Sportsperson | Worker (A rating) |
| Bourton Vale Cricket Club | Cheltenham | International Sportsperson | Worker (A rating) |
| Bovey Tracey Cricket Club | Bovey Tracey | International Sportsperson | Worker (A rating) |
| Bowdon Club Ltd | Altrincham | International Sportsperson | Worker (A rating) |
| Boxxer Limited | Hale | International Sportsperson | Worker (A rating) |
| BOYNE HILL CRICKET CLUB | MAIDENHEAD | International Sportsperson | Worker (A rating) |
| Bracebridge Heath Cricket Club | Lincoln | International Sportsperson | Worker (A rating) |
| Brackenwood Polo Ltd | Midhurst | International Sportsperson | Worker (A rating) |
| Bradfield Cricket Club | North Walsham | International Sportsperson | Worker (A rating) |
| Bradford & Bingley Cricket Club | Bingley | International Sportsperson | Worker (A rating) |
| Bradford Bulls 2017 Ltd | BRADFORD | International Sportsperson | Worker (A rating) |
| Bradford City Football Club | Bradford | International Sportsperson | Worker (A rating) |
| Bradford Dragons | Glusburn | International Sportsperson | Worker (A rating) |
| Bradford Sports & Kabaddi Club Ltd | Bradford | International Sportsperson | Worker (A rating) |
| Bradninch Cricket Club | Exeter | International Sportsperson | Worker (A rating) |
| BRADSHAW CRICKET TENNIS & BOWLING CLUB | Bolton | International Sportsperson | Worker (A rating) |
| Bready Cricket Club | Londonderry | International Sportsperson | Worker (A rating) |
| Breen Equestrian Ltd | Haywards Heath | International Sportsperson | Worker (A rating) |
| Brentford FC Limited | Brentford | International Sportsperson | Worker (A rating) |
| Brentwood Cricket Club | Brentwood | International Sportsperson | Worker (A rating) |
| Bridgwater Cricket Club | Bridgwater | International Sportsperson | Worker (A rating) |
| Brigade cricket Club | Londonderry | International Sportsperson | Worker (A rating) |
| Brighton & Hove Albion Football Club | Brighton | International Sportsperson | Worker (A rating) |
| Brighton & Hove Albion Women's Football Club | Brighton | International Sportsperson | Worker (A rating) |
| Brinscall Cricket Club | Chorley | International Sportsperson | Worker (A rating) |
| Brislington Cricket Club | Bristol | International Sportsperson | Worker (A rating) |
| Bristol City Football Club Limited | Bristol | International Sportsperson | Worker (A rating) |
| Bristol City Women Football Club Limited | Bristol | International Sportsperson | Worker (A rating) |
| Bristol Cricket Club | Failand | International Sportsperson | Worker (A rating) |
| Bristol Flyers Limited | Bristol | International Sportsperson | Worker (A rating) |
| Bristol pitbulls Ltd | Bristol | International Sportsperson | Worker (A rating) |
| Bristol Rovers Football Club Limited | Bristol | International Sportsperson | Worker (A rating) |
| Bristol Rugby Club Limited | Bristol | International Sportsperson | Worker (A rating) |
| BRITISH AMATEUR GYMNASTICS ASSOCIATION TRADING AS BRITISH GYMNASTICS | NR NEWPORT | International Sportsperson | Worker (A rating) |
| British Canoeing | Nottingham | International Sportsperson | Worker (A rating) |
| British Curling | Stirling | International Sportsperson | Worker (A rating) |
| British Cycling | Manchester | International Sportsperson | Worker (A rating) |
| British Fencing | London | International Sportsperson | Worker (A rating) |
An “A” rating means the sponsor holds a full licence; a “B rating” means the Home Office has put it on an action plan. Search shows organisation-level entries only, exactly as published. Some sponsors are sole traders listed under a personal name.
Contains public sector information licensed under the Open Government Licence v3.0. Register: gov.uk(opens in a new tab)