Directory
Organisers checked against official registers
No register anywhere lists “invitation providers”. What official registers do list is organisations a government has licensed for a route, or legal entities it has registered. A listing shows the organisation is real. It does not show that it invited you, or that a letter in its name is genuine: confirm that with the organisation directly.
Organisers verified by the Invitation Desk
Official register · United Kingdom
UK organisations licensed for sport, creative and exchange routes
6,357 organisations hold a UK Home Office sponsor licence on the six routes most relevant to international programs, as of our import of 21 Nov 2026, 03:15 NPT. We re-import the register every day.
- Creative Worker1,569
- Charity Worker1,521
- Religious Worker1,429
- Creative Worker
- Licensed to sponsor work in the creative industry. GOV.UK
- Charity Worker
- Licensed to sponsor unpaid charity work. GOV.UK
- International Sportsperson
- Licensed to sponsor elite sportspeople and coaches. GOV.UK
- Religious Worker
- Licensed to sponsor religious work. GOV.UK
- Government Authorised Exchange
- Licensed to run government-approved schemes for work experience, training, research or fellowships. GOV.UK
- International Agreement
- Licensed for work under international law, including diplomatic households. GOV.UK
1,458 matching entries · page 34 of 37
| Organisation | Town or city | Route | Licence |
|---|---|---|---|
| Truro Cricket Club | Truro | International Sportsperson | Worker (A rating) |
| TTF Racing Ltd | Sherborne | International Sportsperson | Worker (A rating) |
| Tudhoe Cricket Club | Spennymoor | International Sportsperson | Worker (A rating) |
| Tunbridge Wells Cricket Club | Tunbridge Wells | International Sportsperson | Worker (A rating) |
| TWG CADILLAC FORMULA 1 TEAM LIMITED | Silverstone | International Sportsperson | Worker (A rating) |
| Twyford Polo Club Limited | Reading | International Sportsperson | Worker (A rating) |
| Tynedale Sports Club incorporating Tynedale Cricket Club | Hexham | International Sportsperson | Worker (A rating) |
| Tynemouth Cricket Club | North Shields | International Sportsperson | Worker (A rating) |
| UAE Polo Team | Midhurst | International Sportsperson | Worker (A rating) |
| Uddingston Cricket and Sports Club | Uddingston | International Sportsperson | Worker (A rating) |
| UK Athletics Limited | Birmingham | International Sportsperson | Worker (A rating) |
| UK Ice Hockey Foundation | Sheffield | International Sportsperson | Worker (A rating) |
| UK Sports Institute | Manchester | International Sportsperson | Worker (A rating) |
| Ulster Rugby | BELFAST | International Sportsperson | Worker (A rating) |
| UNDERCLIFFE CRICKET CLUB | BRADFORD | International Sportsperson | Worker (A rating) |
| United Autosports | Wakefield | International Sportsperson | Worker (A rating) |
| University of Bath | Bath | International Sportsperson | Worker (A rating) |
| University of Derby | Derby | International Sportsperson | Worker (A rating) |
| University of Durham | Durham | International Sportsperson | Worker (A rating) |
| University of East London | London | International Sportsperson | Worker (A rating) |
| University of Edinburgh | Edinburgh | International Sportsperson | Worker (A rating) |
| University of Essex | Colchester | International Sportsperson | Worker (A rating) |
| University of Exeter | Exeter | International Sportsperson | Worker (A rating) |
| University of Hertfordshire Higher Education Corporation | Hatfield | International Sportsperson | Worker (A rating) |
| University of Nottingham | Nottingham | International Sportsperson | Worker (A rating) |
| University of Strathclyde | Glasgow | International Sportsperson | Worker (A rating) |
| Unsworth Cricket & Tennis Club Limited | Unsworth | International Sportsperson | Worker (A rating) |
| Upminster Cricket Club | Upminster | International Sportsperson | Worker (A rating) |
| Uppermill Cricket & Bowling Club | Oldham | International Sportsperson | Worker (A rating) |
| UXBRIDGE CRICKET CLUB | UXBRIDGE | International Sportsperson | Worker (A rating) |
| Valley End Cricket Club | Chobham | International Sportsperson | Worker (A rating) |
| Varian Stable Ltd | Newmarket | International Sportsperson | Worker (A rating) |
| Ventnor Cricket Club Ltd | Ventnor | International Sportsperson | Worker (A rating) |
| Vernon Carus Cricket Club | Preston | International Sportsperson | Worker (A rating) |
| Vinyl Space Limited | Windsor | International Sportsperson | Worker (A rating) |
| Vision Design Ltd (Ready 4 Racing Vision Team) | Reading | International Sportsperson | Worker (A rating) |
| VIVO SPORTS GYM LTD | United Kingdom | International Sportsperson | Worker (A rating) |
| Wakefield Thornes Cricket Club | Wakefield | International Sportsperson | Worker (A rating) |
| Walkden Cricket Club | Walkden | International Sportsperson | Worker (A rating) |
| Wallasey Cricket Club | Wallasey | International Sportsperson | Worker (A rating) |
An “A” rating means the sponsor holds a full licence; a “B rating” means the Home Office has put it on an action plan. Search shows organisation-level entries only, exactly as published. Some sponsors are sole traders listed under a personal name.
Contains public sector information licensed under the Open Government Licence v3.0. Register: gov.uk(opens in a new tab)