Directory
Organisers checked against official registers
No register anywhere lists “invitation providers”. What official registers do list is organisations a government has licensed for a route, or legal entities it has registered. A listing shows the organisation is real. It does not show that it invited you, or that a letter in its name is genuine: confirm that with the organisation directly.
Organisers verified by the Invitation Desk
Official register · United Kingdom
UK organisations licensed for sport, creative and exchange routes
6,357 organisations hold a UK Home Office sponsor licence on the six routes most relevant to international programs, as of our import of 21 Nov 2026, 03:15 NPT. We re-import the register every day.
- Creative Worker1,569
- Charity Worker1,521
- Religious Worker1,429
- Creative Worker
- Licensed to sponsor work in the creative industry. GOV.UK
- Charity Worker
- Licensed to sponsor unpaid charity work. GOV.UK
- International Sportsperson
- Licensed to sponsor elite sportspeople and coaches. GOV.UK
- Religious Worker
- Licensed to sponsor religious work. GOV.UK
- Government Authorised Exchange
- Licensed to run government-approved schemes for work experience, training, research or fellowships. GOV.UK
- International Agreement
- Licensed for work under international law, including diplomatic households. GOV.UK
1,458 matching entries · page 33 of 37
| Organisation | Town or city | Route | Licence |
|---|---|---|---|
| The Sunderland Association Football Club | Sunderland | International Sportsperson | Worker (A rating) |
| The Talland School of EQuitation LLP | Cirencester | International Sportsperson | Worker (A rating) |
| The University of Worcester | Worcester | International Sportsperson | Worker (A rating) |
| The Viscount Jonathan Rothermere | Shaftesbury | International Sportsperson | Worker (A rating) |
| The Walsall Football Club Limited | Walsall | International Sportsperson | Worker (A rating) |
| The Watford Association Football Club Limited | Watford | International Sportsperson | Worker (A rating) |
| The Welsh Rugby Union Limited | Cardiff | International Sportsperson | Worker (A rating) |
| The Yorkshire County Cricket Club | Leeds | International Sportsperson | Worker (A rating) |
| Thom Bell trading as Kinross Polo Club | Kinross | International Sportsperson | Worker (A rating) |
| Thomas David Beim | Cirencester | International Sportsperson | Worker (A rating) |
| Thongsbridge Cricket Club | Holmfirth | International Sportsperson | Worker (A rating) |
| Thoresby colliery cricket club | Edwinstowe | International Sportsperson | Worker (A rating) |
| THORNABY CRICKET CLUB | THORNABY | International Sportsperson | Worker (A rating) |
| Thoroughbred Polo Ponies Limited | Birdlip | International Sportsperson | Worker (A rating) |
| Three Bridges Cricket Club | Crawley | International Sportsperson | Worker (A rating) |
| Thunder Netball UK Limited | Oldham | International Sportsperson | Worker (A rating) |
| Thunder Rugby Ltd | Newcastle Upon Tyne | International Sportsperson | Worker (A rating) |
| Tickhill Cricket Club | Doncaster | International Sportsperson | Worker (A rating) |
| Tideway Scullers School | London | International Sportsperson | Worker (A rating) |
| TIM AND JONELLE PRICE | CHEDINGTONG | International Sportsperson | Worker (A rating) |
| Timperley Sports Club Limited | Manchester | International Sportsperson | Worker (A rating) |
| Todmorden Cricket Club | Todmorden | International Sportsperson | Worker (A rating) |
| Tola Performance Ltd | Henley on Thames | International Sportsperson | Worker (A rating) |
| Tomas Marin-Moreno | Reading | International Sportsperson | Worker (A rating) |
| Tomlinson Equine Ltd | Tetbury | International Sportsperson | Worker (A rating) |
| Tommy Severn | Brimpsfield | International Sportsperson | Worker (A rating) |
| Tonge Cricket Club | Bolton | International Sportsperson | Worker (A rating) |
| Tony Wilkinson Ltd | Bewdley | International Sportsperson | Worker (A rating) |
| Torquay Cricket Club | Torquay | International Sportsperson | Worker (A rating) |
| Tottenham Hotspur | London | International Sportsperson | Worker (A rating) |
| Tottenham Hotspur Women Football Club Limited | London | International Sportsperson | Worker (A rating) |
| Totteridge Millhillians Cricket Club | London | International Sportsperson | Worker (A rating) |
| Totton and Eling Cricket Club | Southampton | International Sportsperson | Worker (A rating) |
| Townville Recreation & Sports Club | Castleford | International Sportsperson | Worker (A rating) |
| Track Demons Racing | Truro | International Sportsperson | Worker (A rating) |
| Tranmere Rovers Football Club | Birkenhead | International Sportsperson | Worker (A rating) |
| Transis Limited | Stracathro | International Sportsperson | Worker (A rating) |
| Treeton Cricket Club | Rotherham | International Sportsperson | Worker (A rating) |
| Trent Rockets Limited | Nottingham | International Sportsperson | Worker (A rating) |
| Trinity Partnership | Godalming | International Sportsperson | Worker (A rating) |
An “A” rating means the sponsor holds a full licence; a “B rating” means the Home Office has put it on an action plan. Search shows organisation-level entries only, exactly as published. Some sponsors are sole traders listed under a personal name.
Contains public sector information licensed under the Open Government Licence v3.0. Register: gov.uk(opens in a new tab)