Directory
Organisers checked against official registers
No register anywhere lists “invitation providers”. What official registers do list is organisations a government has licensed for a route, or legal entities it has registered. A listing shows the organisation is real. It does not show that it invited you, or that a letter in its name is genuine: confirm that with the organisation directly.
Organisers verified by the Invitation Desk
Official register · United Kingdom
UK organisations licensed for sport, creative and exchange routes
6,357 organisations hold a UK Home Office sponsor licence on the six routes most relevant to international programs, as of our import of 21 Nov 2026, 03:15 NPT. We re-import the register every day.
- Creative Worker1,569
- Charity Worker1,521
- Religious Worker1,429
- Creative Worker
- Licensed to sponsor work in the creative industry. GOV.UK
- Charity Worker
- Licensed to sponsor unpaid charity work. GOV.UK
- International Sportsperson
- Licensed to sponsor elite sportspeople and coaches. GOV.UK
- Religious Worker
- Licensed to sponsor religious work. GOV.UK
- Government Authorised Exchange
- Licensed to run government-approved schemes for work experience, training, research or fellowships. GOV.UK
- International Agreement
- Licensed for work under international law, including diplomatic households. GOV.UK
1,458 matching entries · page 29 of 37
| Organisation | Town or city | Route | Licence |
|---|---|---|---|
| Shenfield Cricket Club | Brentwood | International Sportsperson | Worker (A rating) |
| Shepperton Cricket Club | Shepperton | International Sportsperson | Worker (A rating) |
| Shepshed Cricket Club | Loughborough | International Sportsperson | Worker (A rating) |
| Sheriff Hutton Bridge Cricket Club | York | International Sportsperson | Worker (A rating) |
| Shifnal Cricket Club Limited | Shifnal | International Sportsperson | Worker (A rating) |
| Shinco Racing Limited | Pulborough | International Sportsperson | Worker (A rating) |
| Shiregreen Cricket Club | Sheffield | International Sportsperson | Worker (A rating) |
| Shotley Bridge Cricket Club Ltd | Consett | International Sportsperson | Worker (A rating) |
| Shrewsbury Town Football Club Limited | Shrewsbury | International Sportsperson | Worker (A rating) |
| Sidmouth Cricket Club | Sidmouth | International Sportsperson | Worker (A rating) |
| Signet Polo Team | Reading | International Sportsperson | Worker (A rating) |
| Signet Polo Team Limited | Bagshot | International Sportsperson | Worker (A rating) |
| sikh temples kabaddi club birmingham ltd | west bromwich | International Sportsperson | Worker (A rating) |
| Sileby Town Cricket Club | LOUGHBOROUGH | International Sportsperson | Worker (A rating) |
| Singh Sabha Slough Kabaddi Club | Slough | International Sportsperson | Worker (A rating) |
| SINGH SABHA SPORTS CLUB (SOUTHHALL) LTD | LONDON | International Sportsperson | Worker (A rating) |
| Sir Frank Lowe | London | International Sportsperson | Worker (A rating) |
| Site Sealants LTD | Airth | International Sportsperson | Worker (A rating) |
| Skegness Cricket Club | Skegness | International Sportsperson | Worker (A rating) |
| SKELMANTHORPE CRICKET CLUB | HUDDERSFIELD | International Sportsperson | Worker (A rating) |
| Sleaford Cricket Club | Sleaford | International Sportsperson | Worker (A rating) |
| Slinfold Cricket Club | Slinfold | International Sportsperson | Worker (A rating) |
| Slough Cricket Club | Slough | International Sportsperson | Worker (A rating) |
| Smethwick Cricket Club | Birmingham | International Sportsperson | Worker (A rating) |
| SMH001 Limited | Sheffield | International Sportsperson | Worker (A rating) |
| Smiths (Gloucester) Ltd | Stonehouse | International Sportsperson | Worker (A rating) |
| Snow Problem Ltd | Bracknell | International Sportsperson | Worker (A rating) |
| Solihull Arden Club | Solihull | International Sportsperson | Worker (A rating) |
| Solihull Blossomfield Cricket Club | Solihull | International Sportsperson | Worker (A rating) |
| Solway Sharks Ice Hockey Club | Dumfries | International Sportsperson | Worker (A rating) |
| Somerset County Cricket Club Ltd | Taunton | International Sportsperson | Worker (A rating) |
| Somerville Lodge Limited | Newmarket | International Sportsperson | Worker (A rating) |
| Sona Polo | Tetbury | International Sportsperson | Worker (A rating) |
| South Devon Cricket Club | Newton Abbot | International Sportsperson | Worker (A rating) |
| South Gloucestershire and Stroud College | Bristol | International Sportsperson | Worker (A rating) |
| South Northumberland Cricket Club | Newcastle upon Tyne | International Sportsperson | Worker (A rating) |
| South Shields Cricket Club | South Shields | International Sportsperson | Worker (A rating) |
| South West Manchester Cricket Club | Manchester | International Sportsperson | Worker (A rating) |
| South west power promotions ltd | St Austell | International Sportsperson | Worker (A rating) |
| South Wingfield Cricket Club | Derbyshire | International Sportsperson | Worker (A rating) |
An “A” rating means the sponsor holds a full licence; a “B rating” means the Home Office has put it on an action plan. Search shows organisation-level entries only, exactly as published. Some sponsors are sole traders listed under a personal name.
Contains public sector information licensed under the Open Government Licence v3.0. Register: gov.uk(opens in a new tab)