Directory
Organisers checked against official registers
No register anywhere lists “invitation providers”. What official registers do list is organisations a government has licensed for a route, or legal entities it has registered. A listing shows the organisation is real. It does not show that it invited you, or that a letter in its name is genuine: confirm that with the organisation directly.
Organisers verified by the Invitation Desk
Official register · United Kingdom
UK organisations licensed for sport, creative and exchange routes
6,357 organisations hold a UK Home Office sponsor licence on the six routes most relevant to international programs, as of our import of 21 Nov 2026, 03:15 NPT. We re-import the register every day.
- Creative Worker1,569
- Charity Worker1,521
- Religious Worker1,429
- Creative Worker
- Licensed to sponsor work in the creative industry. GOV.UK
- Charity Worker
- Licensed to sponsor unpaid charity work. GOV.UK
- International Sportsperson
- Licensed to sponsor elite sportspeople and coaches. GOV.UK
- Religious Worker
- Licensed to sponsor religious work. GOV.UK
- Government Authorised Exchange
- Licensed to run government-approved schemes for work experience, training, research or fellowships. GOV.UK
- International Agreement
- Licensed for work under international law, including diplomatic households. GOV.UK
1,458 matching entries · page 22 of 37
| Organisation | Town or city | Route | Licence |
|---|---|---|---|
| Millie Hine | Reading | International Sportsperson | Worker (A rating) |
| Millom Cricket Club | Millom | International Sportsperson | Worker (A rating) |
| Milnrow Cricket Club | Rochdale | International Sportsperson | Worker (A rating) |
| Milton Keynes Dons Ltd | Milton Keynes | International Sportsperson | Worker (A rating) |
| Milton Keynes Ice Hockey Club Ltd | Milton Keynes | International Sportsperson | Worker (A rating) |
| Minninnooka Ltd | Lightwater | International Sportsperson | Worker (A rating) |
| Minster (Sheppey) Cricket Club | Minster-on-Sea | International Sportsperson | Worker (A rating) |
| Mirfield Parish Church Cricket Club | Mirfield | International Sportsperson | Worker (A rating) |
| Mistley Cricket Club | Manningtree | International Sportsperson | Worker (A rating) |
| MK Basketball Foundation | Milton Keynes | International Sportsperson | Worker (A rating) |
| MLTT Polo Ltd | Tetbury | International Sportsperson | Worker (A rating) |
| Moddershall Cricket Club | Stone | International Sportsperson | Worker (A rating) |
| Moigne Combe Estate Limited | Dorchester | International Sportsperson | Worker (A rating) |
| Monterosso Polo Team | Windsor | International Sportsperson | Worker (A rating) |
| Monton Sports Club | Manchester | International Sportsperson | Worker (A rating) |
| Moorlands Cricket Club | Mirfield | International Sportsperson | Worker (A rating) |
| Moorside Cricket and Bowling Club | Oldham | International Sportsperson | Worker (A rating) |
| Morley Cricket Club | Leeds | International Sportsperson | Worker (A rating) |
| Morton Colliery Cricket Club | Alfreton | International Sportsperson | Worker (A rating) |
| Moseley Ashfield Cricket Club | Birmingham | International Sportsperson | Worker (A rating) |
| Motherwell Football and Athletic Club Limited | Motherwell | International Sportsperson | Worker (A rating) |
| Mottram Cricket Club | Hyde | International Sportsperson | Worker (A rating) |
| Mr Ali Albwardy and Dubai Polo Team | Maidenhead | International Sportsperson | Worker (A rating) |
| Mr Andrew Hine | Reading | International Sportsperson | Worker (A rating) |
| Mr Andrey Borodin | Henley-on-Thames | International Sportsperson | Worker (A rating) |
| Mr Charles Osgood Philip Hanbury | Hungerford | International Sportsperson | Worker (A rating) |
| Mr Chris Fagan | London | International Sportsperson | Worker (A rating) |
| Mr David Ashby | Middle Barton, Chipping Norton | International Sportsperson | Worker (A rating) |
| Mr David Haye t/a David Haye | London | International Sportsperson | Worker (A rating) |
| Mr J Sloan and Mrs E Sloan t/a Sycamore Horse Farm | Ballyclare | International Sportsperson | Worker (A rating) |
| Mr Malcolm Borwick | Fernhurst | International Sportsperson | Worker (A rating) |
| Mr Ryan Pemble | Windsor | International Sportsperson | Worker (A rating) |
| MRMP - Manchester Limited | Manchester | International Sportsperson | Worker (A rating) |
| Muckamore Cricket & Lawn Tennis Club | Antrim | International Sportsperson | Worker (A rating) |
| Murus Sanctus Polo Team | Liphook | International Sportsperson | Worker (A rating) |
| National Centre for Circus Arts | London | International Sportsperson | Worker (A rating) |
| Ned Hine | Reading | International Sportsperson | Worker (A rating) |
| Nelson Cricket Club | Nelson | International Sportsperson | Worker (A rating) |
| Nelson Securities Limited | Tadworth | International Sportsperson | Worker (A rating) |
| Neptune Group Polo Team | London | International Sportsperson | Worker (A rating) |
An “A” rating means the sponsor holds a full licence; a “B rating” means the Home Office has put it on an action plan. Search shows organisation-level entries only, exactly as published. Some sponsors are sole traders listed under a personal name.
Contains public sector information licensed under the Open Government Licence v3.0. Register: gov.uk(opens in a new tab)